Oreon-Lime-R2/tela-icons/Fluent-yellow/22/actions/budget-delete.svg

21 lines
1.7 KiB
XML
Raw Permalink Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
<defs>
<style id="current-color-scheme" type="text/css">
.ColorScheme-Text { color:#565656; } .ColorScheme-Highlight { color:#4285f4; }
</style>
</defs>
<rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="17" rx=".538" ry=".5"/>
<rect style="fill:currentColor;opacity:0.3" class="ColorScheme-Text" width="7" height="2" x="3" y="15" rx=".538" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="13" rx=".538" ry=".5"/>
<rect style="fill:currentColor;opacity:0.3" class="ColorScheme-Text" width="7" height="2" x="3" y="11" rx=".538" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="9" rx=".538" ry=".5"/>
<rect style="fill:currentColor;opacity:0.3" class="ColorScheme-Text" width="7" height="2" x="3" y="7" rx=".538" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="5" rx=".538" ry=".5"/>
<rect style="fill:currentColor;opacity:0.3" class="ColorScheme-Text" width="7" height="2" x="3" y="3" rx=".538" ry=".5"/>
<rect style="fill:currentColor;opacity:0.3" class="ColorScheme-Text" width="7" height="2" x="12" y="17" rx=".538" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="12" y="15" rx=".538" ry=".5"/>
<rect style="fill:currentColor;opacity:0.3" class="ColorScheme-Text" width="7" height="2" x="12" y="13" rx=".538" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="12" y="11" rx=".538" ry=".5"/>
<path style="fill:currentColor" class="ColorScheme-Text" d="m 15,2 v 1 h -2 v 1 h 6 V 3 H 17 V 2 Z m -1,3 v 4 h 4 V 5 Z"/>
</svg>