Oreon-Lime-R2/tela-icons/Fluent-yellow/32/status/weather-snow.svg

9 lines
587 B
XML
Raw Normal View History

<svg width="32" height="32" version="1.1" viewBox="0 0 32 32" xmlns="http://www.w3.org/2000/svg">
<rect x="10" y="24" width="3" height="3" ry="1.5" fill="#cfd8dc"/>
<rect x="20" y="24" width="3" height="3" ry="1.5" fill="#cfd8dc"/>
<rect x="15" y="27" width="3" height="3" ry="1.5" fill="#cfd8dc"/>
<rect x="6" y="27" width="3" height="3" ry="1.5" fill="#cfd8dc"/>
<rect x="24" y="27" width="3" height="3" ry="1.5" fill="#cfd8dc"/>
<path d="m13 4a10 10 0 0 0-10 10 10 10 0 0 0 10 10h9a7 7 0 0 0 7-7 7 7 0 0 0-6.8359-6.9961 10 10 0 0 0-9.1641-6.0039z" style="fill:#e6e6e6"/>
</svg>